Tata Punch EV
The Tata Punch EV has 1 Electric Engine on offer. It is available with the Automatic transmission. The Punch EV is a 5 seater and has length of 3857 mm, width of 1742 mm and a wheelbase of 2445 mm.
Ratings ⭐⭐⭐⭐
Rs. 10.99 - 15.49 Lakh*
Key specifications of Tata Punch EV
Charging Time | 5H 7.2 kW (10-100%) |
Battery Capacity | 35 kWh |
Max Power | 120.69bhp |
Max Torque | 190Nm |
Seating Capacity | 5 |
Range | 421 km |
Boot Space | 366 Litres |
Body Type | SUV |
Ground Clearance Unladen | 190 mm |
Key features of Tata Punch EV
Power Steering | ✅ |
Power Windows Front | ✅ |
Anti-lock Braking System (ABS) | ✅ |
Air Conditioner | ✅ |
Driver Airbag | ✅ |
Passenger Airbag | ✅ |
Automatic Climate Control | ✅ |
Alloy Wheels | ✅ |
Multi-function Steering Wheel | ✅ |
Fuel & Performance
Fuel Type | Electric |
Emission Norm Compliance | ZEV |
Acceleration 0-100kmph | 9.5 Sec |
Charging
Charging Time | 56 Min-50 kW(10-80%) |
Fast Charging | ✅ |
Suspension, Steering & Brakes
Front Suspension | Independent, Lower Wishbone, McPherson Strut with Coil Spring |
Rear Suspension | Semi-independent Twist Beam With Coil Spring |
Steering Type | Electric |
Turning Radius | 4.9 |
Front Brake Type | Disc |
Rear Brake Type | Disc |
Engine & Transmission
Battery Capacity | 35 kWh |
Motor Power | 90 kW |
Motor Type | Permanent magnet synchronous motor (PMSM) |
Max Power | 120.69bhp |
Max Torque | 190Nm |
Range | 421 km |
Battery Type | Lithium-Ion |
Charging Time (A.C) | 5H 7.2 kW (10-100%) |
Charging Time (D.C) | 56 Min-50 kW(10-80%) |
Regenerative Braking | ✅ |
Regenerative Braking Levels | 4 |
Charging Port | CCS-II |
Charging Options | 3.3 kW AC Charger Box | 7.2 kW AC Fast Charger | DC Fast Charger |
Charger Type | 7.2 kW AC Fast Charger |
Charging Time (15 A Plug Point) | 13.5H (10% to 100%) |
Charging Time (7.2 kW AC Fast Charger) | 5H (10% to 100%) |
Charging Time (50 kW DC Fast Charger) | 56 Min (10% to 80%) |
Transmission Type | Automatic |
Gearbox | Single Speed |
Mild Hybrid | ❌ |
Drive Type | FWD |
Comfort & Convenience
Power Steering | ✅ |
Power Windows-Front | ✅ |
Power Windows-Rear | ✅ |
Air Conditioner | ✅ |
Heater | ✅ |
Height Adjustable Driver Seat | ✅ |
Ventilated Seats | ✅ |
Electric Adjustable Seats | ❌ |
Automatic Climate Control | ✅ |
Air Quality Control | ✅ |
Accessory Power Outlet | ✅ |
Rear Reading Lamp | ✅ |
Rear Seat Headrest | ✅ |
Adjustable Headrest | ✅ |
Rear Seat Centre Arm Rest | ✅ |
Cup Holders-Front | ✅ |
Cruise Control | ✅ |
Parking Sensors | Rear |
KeyLess Entry | ✅ |
Engine Start/Stop Button | ✅ |
Cooled Glovebox | ✅ |
Voice Commands | ✅ |
USB Charger | Front |
Hands-Free Tailgate | ❌ |
Gear Shift Indicator | ❌ |
Rear Curtain | ❌ |
Luggage Hook & Net | ❌ |
Battery Saver | ✅ |
Drive Modes | 3 |
Glove Box light | ✅ |
Rear Window Sunblind | ❌ |
Rear Windscreen Sunblind | ❌ |
Automatic Headlamps | ✅ |
Follow Me Home Headlamps | ✅ |
Voice assisted sunroof | ✅ |
Drive Mode Types | ECO | CITY | SPORT |
Dimensions & Capacity
Length | 3857 mm |
Width | 1742 mm |
Height | 1633 mm |
Boot Space | 366 Litres |
Seating Capacity | 5 |
Ground Clearance Unladen | 190 mm |
Wheel Base | 2445 mm |
No. of Doors | 5 |
Interior
Leather Wrapped Steering Wheel | ❌ |
Leather wrap gear-shift selector | ❌ |
Glove Box | ✅ |
Cigarette Lighter | ❌ |
Digital Odometer | ✅ |
Additional Features | |
Digital Cluster | ✅ |
Digital Cluster Size | 10.25 |
Upholstery | Leatherette |
ADAS Feature
Forward Collision Warning | ❌ |
Automatic Emergency Braking | ❌ |
Oncoming Lane Mitigation | ❌ |
Speed Assist System | ❌ |
Traffic Sign Recognition | ❌ |
Blind Spot Collision Avoidance Assist | ❌ |
Lane Departure Warning | ❌ |
Lane Keep Assist | ❌ |
Lane Departure Prevention Assist | ❌ |
Road Departure Mitigation System | ❌ |
Driver Attention Warning | ❌ |
Adaptive Cruise Control | ❌ |
Leading Vehicle Departure Alert | ❌ |
Adaptive High Beam Assist | ❌ |
Rear Cross Traffic Alert | ❌ |
Rear Cross Traffic Collision-Avoidance Assist | ❌ |
Blind Spot Monitor | ✅ |
Exterior
Power Adjustable Exterior Rear View Mirror | ✅ |
Manually Adjustable Ext. Rear View Mirror | ❌ |
Electric Folding Rear View Mirror | ✅ |
Headlamp Washers | ❌ |
Rain Sensing Wiper | ✅ |
Rear Window Wiper | ✅ |
Rear Window Washer | ❌ |
Rear Window Defogger | ✅ |
Wheel Covers | ❌ |
Alloy Wheels | ✅ |
Tinted Glass | ❌ |
Roof Carrier | ❌ |
Side Stepper | ❌ |
Integrated Antenna | ✅ |
Chrome Grille | ❌ |
Smoke Headlamps | ❌ |
Projector Headlamps | ✅ |
Cornering Foglamps | ✅ |
Roof Rails | ✅ |
Fog Lights | Front |
Antenna | Shark Fin |
Convertible Top | ❌ |
Sunroof | Single Pane |
Heated Outside Rear View Mirror | ❌ |
Tyre Size | 195/60R16 |
Tyre Type | Low rolling resistance |
LED DRLs | ✅ |
LED Headlamps | ✅ |
LED Taillights | ✅ |
LED Fog Lamps | ✅ |
Safety
Anti-lock Braking System (ABS) | ✅ |
Central Locking | ✅ |
No. of Airbags | 6 |
Driver Airbag | ✅ |
Passenger Airbag | ✅ |
Side Airbag | ✅ |
Side Airbag-Rear | ❌ |
Day & Night Rear View Mirror | ✅ |
Curtain Airbag | ✅ |
Eletronic Brakeforce Distribution (EBD) | ✅ |
Seat Belt Warning | ✅ |
Door Ajar Warning | ✅ |
Tyre Pressure Monitoring System (TPMS) | ✅ |
Eletronic Stability Control (ESC) | ✅ |
Rear Camera | With Guidedlines |
Speed Sensing Auto Door Lock | ✅ |
ISOFIX Child Seat Mounts | ✅ |
Hill Descent Control | ✅ |
Hill Assist | ✅ |
Impact Sensing Auto Door Unlock | ✅ |
360 View Camera | ✅ |
Entertainment & Communication
Radio | ✅ |
Speakers Front | ✅ |
Speakers Rear | ✅ |
Integrated 2DIN Audio | ✅ |
Wireless Phone Charging | ✅ |
Bluetooth Connectivity | ✅ |
Touchscreen | ✅ |
Touchscreen Size | 10.25 Inch |
Connectivity | Android Auto, Apple CarPlay |
Android Auto | ✅ |
Apple CarPlay | ✅ |
No. of Speakers | 4 |
Usb Ports | Type C Fast Charging |
Tweeters | 2 |
Advance Internet Feature
E-Call & I-Call | ❌ |
Google / Alexa Connectivity | ✅ |
Smartwatch App | ✅ |
SOS / Emergency Assistance | ✅ |