India’s electric vehicle (EV) market is getting hot, and since its release, the Hyundai Kona Electric has been a leader in the premium electric SUV range. How does the Kona Electric measure in terms of cost and performance, though, given new rivals like the Tata Nexon EV, MG ZS EV, and Mahindra XUV400 EV joining the field?
We’ll delve deeply into a thorough comparison in this article to assist you in choosing which electric SUV best suits your needs.
One of the first totally electric SUVs available on the Indian market, the Hyundai Kona Electric has established a high standard for others to meet. The Kona Electric distinguishes itself for the following brief overview:
Let us first briefly review the main rivals of the Hyundai Kona Electric before delving into the comparison:
The price is among the most important determinants of each buyer’s choice. Let us dissect the Hyundai Kona Electric’s and rivals’ pricing:
Model | Ex-Showroom Price | On-Road Price (Approx.) |
---|---|---|
Hyundai Kona Electric | ₹23.84 lakh | ₹25.5 – ₹26 lakh |
Tata Nexon EV | ₹16 – ₹17 lakh | ₹14.74 lakh |
MG ZS EV | ₹18.98 lakh | ₹20 – ₹21 lakh |
Mahindra XUV400 EV | ₹15.99 lakh | ₹17 – ₹18 lakh |
Model | Battery Capacity | ARAI-Certified Range |
---|---|---|
Hyundai Kona Electric | 39.2 kWh | 452 km |
Tata Nexon EV | 40.5 kWh | 437 km |
MG ZS EV | 50.3 kWh | 461 km |
Mahindra XUV400 EV | 39.4 kWh | 456 km |
Model | Power (PS) | Torque (Nm) | 0–100 km/h (Seconds) |
---|---|---|---|
Hyundai Kona Electric | 136 PS | 395 Nm | 7.7 sec |
Tata Nexon EV | 143 PS | 250 Nm | 9.9 sec |
MG ZS EV | 176 PS | 280 Nm | 8.5 sec |
Mahindra XUV400 EV | 150 PS | 310 Nm | 8.3 sec |
Model | Fast Charging (0-80%) | Slow Charging (0-100%) | Charging Compatibility |
---|---|---|---|
Hyundai Kona Electric | 57 minutes | 6 hours | Most public charging |
Tata Nexon EV | 56 minutes | 8.5 hours | CCS2 |
MG ZS EV | 50 minutes | 6–8 hours | CCS2 |
Mahindra XUV400 EV | 50 minutes | 6.5 hours | CCS2 |
Model | Pros | Cons |
---|---|---|
Hyundai Kona Electric | Advanced features, premium feel, long range | Expensive, limited service network |
Tata Nexon EV | Affordable, decent range, reputable brand | Slower charging, less premium feel |
MG ZS EV | Premium features, spacious, long range | Higher price, fewer service centers |
Mahindra XUV400 EV | Good range, competitive price, reliable brand | Fewer variants, weaker charging network |
The Hyundai Kona Electric is a strong competitor in the luxury electric SUV market, but its higher price makes it less appealing to budget-conscious buyers. Rivals like the Tata Nexon EV, MG ZS EV, and Mahindra XUV400 EV offer great alternatives with their own strengths.
Your final choice depends on your budget, driving needs, and priorities! 🚗⚡