Tata Nexon EV
The Tata Nexon EV has 1 Electric Engine on offer. It is available with the Automatic transmission. The Nexon EV is a 5 seater and has length of 3994, width of 1811 and a wheelbase of 2498.
Ratings ⭐⭐⭐⭐
Rs. 14.49 - 19.49 Lakh*
Key specifications of Tata Nexon EV
Fuel Type | Electric(Battery) |
Max Power | 142.68bhp |
Max Torque | 215Nm |
Body Type | SUV |
Charging Time (A.C) | 6H 7.2 kW (10-100%) |
Charging Port | CCS-II |
Charging Time (D.C) | 56 Min-50 kW(10-80%) |
Battery Capacity | 40.5 kWh |
Range | 465 km |
No. of Airbags | 6 |
Key features of Tata Nexon EV
Power Steering | ✅ |
Power Windows Front | ✅ |
Anti-lock Braking System (ABS) | ✅ |
Air Conditioner | ✅ |
Driver Airbag | ✅ |
Passenger Airbag | ✅ |
Automatic Climate Control | ✅ |
Alloy Wheels | ✅ |
Multi-function Steering Wheel | ✅ |
Fuel & Performance
Fuel Type | Electric |
Emission Norm Compliance | ZEV |
Top Speed | 150 kmph |
Acceleration 0-100kmph | 8.9 |
Charging
Charging Time | 6H -AC-7.2 kW (10-100%) |
Fast Charging | ✅ |
Suspension, Steering & Brakes
Front Suspension | Independent MacPherson strut with coil spring |
Rear Suspension | Twist beam with dual path Strut |
Steering Type | Electric |
Steering Column | Tilt and Telescopic |
Turning Radius | 5.3 |
Front Brake Type | Disc |
Rear Brake Type | Disc |
Engine & Transmission
Battery Capacity | 40.5 kWh |
Motor Power | 106.4 |
Motor Type | Permanent Magnet Synchronous AC Motor |
Max Power | 142.68bhp |
Max Torque | 215Nm |
Range | 465 km |
Battery Warranty | 8 Years or 160000 km |
Battery Type | Lithium Ion |
Charging Time (A.C) | 6H 7.2 kW (10-100%) |
Charging Time (D.C) | 56 Min-50 kW(10-80%) |
Regenerative Braking | ✅ |
Regenerative Braking Levels | 4 |
Charging Port | CCS-II |
Charging Options | 3.3 kW AC Wall Box | 7.2 kW AC Wall Box | 50 kW DC Fast Charger |
Charger Type | 7.2 kW AC Wall Box |
Charging Time (15 A Plug Point) | 15H (10-100%) |
Charging Time (7.2 kW AC Fast Charger) | 6H (10-100%) |
Charging Time (50 kW DC Fast Charger) | 56 Min (10-80%) |
Transmission Type | Automatic |
Gearbox | 1-Speed |
Drive Type | FWD |
Comfort & Convenience
Power Steering | ✅ |
Power Windows-Front | ✅ |
Power Windows-Rear | ✅ |
Air Conditioner | ✅ |
Heater | ✅ |
Adjustable Steering | ✅ |
Height Adjustable Driver Seat | ✅ |
Ventilated Seats | ✅ |
Automatic Climate Control | ✅ |
Air Quality Control | ✅ |
Accessory Power Outlet | ✅ |
Trunk Light | ✅ |
Rear Reading Lamp | ✅ |
Adjustable Headrest | ✅ |
Rear Seat Centre Arm Rest | ✅ |
Height Adjustable Front Seat Belts | ✅ |
Cup Holders-Front | ✅ |
Rear AC Vents | ✅ |
Cruise Control | ✅ |
Parking Sensors | Front & Rear |
Foldable Rear Seat | 60:40 Split |
KeyLess Entry | ✅ |
Engine Start/Stop Button | ✅ |
Cooled Glovebox | ✅ |
Voice Commands | ✅ |
Paddle Shifters | ✅ |
USB Charger | Front & Rear |
Central Console Armrest | With Storage |
Tailgate Ajar Warning | ✅ |
Luggage Hook & Net | ✅ |
Drive Modes | 3 |
Glove Box light | ✅ |
Automatic Headlamps | ✅ |
Follow Me Home Headlamps | ✅ |
Additional Features | |
Voice assisted sunroof | ✅ |
Vechicle to Vehicle Charging | ✅ |
Vehicle to Load Charging | ✅ |
Drive Mode Types | Eco, City & Sport |
Dimensions & Capacity
Length | 3994 mm |
Width | 1811 mm |
Height | 1616 mm |
Boot Space | 350 Litres |
Seating Capacity | 5 |
Ground Clearance Unladen | 190 mm |
Wheel Base | 2498 mm |
No. of Doors | 5 |
Interior
Tachometer | ✅ |
Leather Wrapped Steering Wheel | ✅ |
Glove Box | ✅ |
Digital Cluster | ✅ |
Digital Cluster Size | 10.24 Inch |
Upholstery | Leatherette |
ADAS Feature
Blind Spot Monitor | ✅ |
Exterior
Adjustable Headlamps | ✅ |
Power Adjustable Exterior Rear View Mirror | ✅ |
Manually Adjustable Ext. Rear View Mirror | ❌ |
Electric Folding Rear View Mirror | ✅ |
Rain Sensing Wiper | ✅ |
Rear Window Wiper | ✅ |
Rear Window Washer | ✅ |
Rear Window Defogger | ✅ |
Wheel Covers | ❌ |
Alloy Wheels | ✅ |
Outside Rear View Mirror Turn Indicators | ✅ |
Integrated Antenna | ✅ |
Projector Headlamps | ✅ |
Cornering Foglamps | ✅ |
Roof Rails | ✅ |
Fog Lights | Front |
Antenna | Shark Fin |
Sunroof | Single Pane |
Tyre Size | 215 /60 R16 |
Tyre Type | Low Rolling Resistance |
LED DRLs | ✅ |
LED Headlamps | ✅ |
LED Taillights | ✅ |
Safety
Anti-lock Braking System (ABS) | ✅ |
Central Locking | ✅ |
Child Safety Locks | ✅ |
No. of Airbags | 6 |
Driver Airbag | ✅ |
Passenger Airbag | ✅ |
Side Airbag | ✅ |
Side Airbag-Rear | ❌ |
Day & Night Rear View Mirror | ✅ |
Curtain Airbag | ✅ |
Eletronic Brakeforce Distribution (EBD) | ✅ |
Seat Belt Warning | ✅ |
Door Ajar Warning | ✅ |
Tyre Pressure Monitoring System (TPMS) | ✅ |
Engine Immobilizer | ✅ |
Eletronic Stability Control (ESC) | ✅ |
Rear Camera | With Guidedlines |
Speed Alert | ✅ |
Speed Sensing Auto Door Lock | ✅ |
ISOFIX Child Seat Mounts | ✅ |
Pretensioners & Force Limiter Seatbelts | Driver and Passenger |
Hill Descent Control | ✅ |
Hill Assist | ✅ |
Impact Sensing Auto Door Unlock | ✅ |
360 View Camera | ✅ |
Global NCAP Safety Rating | 5 Star |
Global NCAP Child Safety Rating | 5 Star |
Entertainment & Communication
Radio | ✅ |
Speakers Front | ✅ |
Speakers Rear | ✅ |
Integrated 2DIN Audio | ✅ |
Wireless Phone Charging | ✅ |
Bluetooth Connectivity | ✅ |
Touchscreen | ✅ |
Touchscreen Size | 12.29 Inch |
Connectivity | Android Auto, Apple CarPlay |
Android Auto | ✅ |
Apple CarPlay | ✅ |
No. of Speakers | 4 |
Usb Ports | C Type |
Tweeters | 4 |
Subwoofer | 1 |
Advance Internet Feature
E-Call & I-Call | ✅ |
Google / Alexa Connectivity | ✅ |
Smartwatch App | ✅ |
SOS / Emergency Assistance | ✅ |